Body And Accessories

#Ref Part Price Qty

1-1 1-1 10810200240 Plastic cover(blue) $6.78

1-2 1-2 10810200410 Plastic cover(burgundy) $6.78

1-3 1-3 10810200270 Plastic cover(black) $6.78

1-4 1-4 10810200250 Plastic cover(green) $6.78

1-5 1-5 10810200000 Plastic cover (yellow) $6.78

1-6 1-6 10810203110 Painted Burgundy $18.78

1-7 1-7 10810203120 Painted?Blue $18.78

1-8 1-8 10810203130 Painted black $18.78

1-9 1-9 10810203140 Painted Pink $18.78

1-10 1-10 10810203150 Painted Orange $18.78

1-11 1-11 10810203160 Painted silver $18.78

1-12 1-12 10810203170 Painted green $18.78

2 2 03114060161 Phillips head screw $0.02

3 3 04612060021 Heagon flange locking $0.03

4 4 10810200020 Right hand panel $0.52

5 5 10810200010 Left hand panel $0.52

6 6 10810080020 Right hand footrest $2.48

7 7 10810080010 Left hand footrest $2.48

8 8 10810203230 Front top cover(black) $1.18

8-1 8-1 10810203100 Front top cover(white) $1.18

8-2 8-2 10810023220 Front top cover (blue) $1.18

8-3 8-3 10810023250 Front top cover (orange) $1.18

8-4 8-4 10810023240 Front top cover (pink) $1.18

8-5 8-5 10810023210 Front top cover (red) $1.18

9 9 03714040101 Self tapping screw $0.01

10 10 10809060000 Headlight $1.83

11 11 10809060300 Headlight connection board $0.13

12 12 03114060141 Phillips head screw $0.02

13 13 10809070000 Tail light $1.83

14 14 10804010000 Fuel tank $6.91

15 15 01224060161 Hex Flange Bolt $0.02

16 16 10804020000 Fuel tank cap $0.65

17 17 10804060000 Gas filter $0.12

18 18 10404040430 Fuel line (65mm length) $0.70

19 19 10404070010 Clamp $0.01

20 20 10814020000 The seat $4.45

Title: 1-1|10810200240|Plastic cover(blue)
Price:
Sale price$6.78

Description

Payment & Security

American Express Apple Pay Diners Club Discover Meta Pay Google Pay Mastercard Shop Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Estimate shipping

You may also like