1 1 1041000-007-0000 Valve cam $2.46
3 3 1046000-005-0000 Rocker $0.75
4 4 1046001-005-0000 Rocker shaft $0.16
5 5 1040032-005-0000 Valve lock clip $0.03
6 6 1040031-005-0000 Valve spring seat $0.09
7 7 1040028-005-0000 Outer valve spring $0.19
8 8 1040027-005-0000 Inner valve spring $0.08
9 9 1040031-005-0000 Outer valve spring seat $0.03
10 10 1040033-005-0000 Oil baffle $0.13
11 11 1040025-005-0000 Intake valve $0.85
12 12 1040026-005-0000 Exhaust valve $0.72
13 13 GB/T 5783-2003 Bolt M5 x 12 $0.03
14 14 1042000-005-0000 Timing chain, 84 knots $0.78
15 15 1031005-005-0000 Timing driven sprocket $0.31
16 16 1150012-005-0001 Guide wheel mandrel $0.08
17 17 1150034-005-0029 Al washer $0.05
18 18 1040019-005-0001 Guide wheel $0.22
19 19 1052002-005-0000 Oil pump sprocket shaft $0.28
20 20 1052001-005-0000 Oil pump rubber wheel $0.41
21 21 1150034-005-0000 Iron washer $0.04
22 22 1043000-005-0000 Chain tension roller $0.21
23 23 1044000-005-0000 Tension arm $0.25
24 24 1150014-005-0000 Tension Arm Mandrel $0.10
25 25 1045000-005-0000 Chain tension rod combination $0.22
26 26 1040017-005-0000 Sprocket tension rod spring $0.03
27 27 1150034-005-0029 Al washer $0.05
28 28 1150021-005-0003 Sealing plug $0.10
Description
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.